Food Events
Food News
Get Food
Come to the Food Bank’s Community Pantry located at 815 West Market Street, Mondays, Wednesdays and Fridays between 1:00 PM-3:00 PM. We will give you food that day, and let you know which of our other sites throughout the county you may go to next time.
Call 211
211 provides information and support to people who need food and other services. Dial “211” 24 hours a day.
Food Distribution Calendar
Download our Food Distribution Calendar.
To qualify to receive USDA food, families or individuals must certify that they live in the area served by the distribution and have incomes at or below these guidelines:
| EFAP Maximum Income | ||
|---|---|---|
| Household Size | Monthly Household Income | Annual Household Income |
| 1 | $1,396 | $16,755 |
| 2 | $1,891 | $22,695 |
| 3 | $2,386 | $28,635 |
| 4 | $2,881 | $34,575 |
| 5 | $3,376 | $40,515 |
| 6 | $3,871 | $46,455 |
| 7 | $4,366 | $52,395 |
| 8 | $4,861 | $58,335 |
| 9 | $5,356 | $64,275 |
| 10 | $5,851 | $70,215 |
| Over 10 | add $495 each | add $5,940 |
Download the EFA-15 Alternate Pick-up Form (English).
| EFAP Ingreso Maximo | ||
|---|---|---|
| Personas | Ingreso Maximo Menual | Ingreso Maximo Anual |
| 1 | $1,396 | $16,755 |
| 2 | $1,891 | $22,695 |
| 3 | $2,386 | $28,635 |
| 4 | $2,881 | $34,575 |
| 5 | $3,376 | $40,515 |
| 6 | $3,871 | $46,455 |
| 7 | $4,366 | $52,395 |
| 8 | $4,861 | $58,335 |
| 9 | $5,356 | $64,275 |
| 10 | $5,851 | $70,215 |
| Arriba de 10 | Aumente $495 por cada persona adicional | Aumente $5,940 por cada persona adicional |
Food Bank Awards
The Food Bank for Monterey County has won a Business Excellence Award in the nonprofit category in Monterey Peninsula Chamber of Commerce's 26th Annual Business Excellence Awards! Click here to view the winners.
Thank you to all who honored us with your vote!
Food Programs
Here are just a few ways you can help end hunger in your community.
The Emergency Food Assistance Program
The Emergency Food Assistance Program is the Food Bank’s largest supplemental food program.
The Family Market
The Family Market is the Food Bank’s produce-based direct distribution program.
The Agency Clearinghouse
The Agency Clearinghouse supplies food to nearly 90 other Monterey County nonprofit agencies.











